Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
There are 2 companies operating from Bohol to Butuan: Cokaliong Shipping Lines, Inc., Lite Shipping Corporation, with a total of 5 trips per week:
Cokaliong Shipping Lines, Inc. has trips on Sun at 12:00 AM
Lite Shipping Corporation has trips on Sun, Mon, Wed, Fri at 10:00 AM, 10:00 PM