All Companies > Ocean Fast Ferries
| From | To | # Trips / Week | Detail |
|---|---|---|---|
| Cebu City Pier 1 (Cebu City) | Tagbilaran (Bohol) | 5 | |
| Cebu City Pier 1 (Cebu City) | Dumaguete (Dumaguete) | 2 | |
| Cebu City Pier 1 (Cebu City) | Dapitan (Dipolog) | 1 | |
| Tagbilaran (Bohol) | Dumaguete (Dumaguete) | 2 | |
| Tagbilaran (Bohol) | Dapitan (Dipolog) | 1 | |
| Dumaguete (Dumaguete) | Dapitan (Dipolog) | 1 | |
| Cebu City Pier 1 (Cebu City) | Siquijor (Siquijor) | 1 | |
| Tagbilaran (Bohol) | Siquijor (Siquijor) | 1 | |
| Dumaguete (Dumaguete) | Siquijor (Siquijor) | 1 | |
| Dapitan (Dipolog) | Dumaguete (Dumaguete) | 1 | |
| Dapitan (Dipolog) | Tagbilaran (Bohol) | 1 | |
| Dapitan (Dipolog) | Cebu City Pier 1 (Cebu City) | 1 | |
| Dumaguete (Dumaguete) | Tagbilaran (Bohol) | 2 | |
| Dumaguete (Dumaguete) | Cebu City Pier 1 (Cebu City) | 2 | |
| Tagbilaran (Bohol) | Cebu City Pier 1 (Cebu City) | 5 | |
| Siquijor (Siquijor) | Dumaguete (Dumaguete) | 1 | |
| Siquijor (Siquijor) | Tagbilaran (Bohol) | 1 | |
| Siquijor (Siquijor) | Cebu City Pier 1 (Cebu City) | 1 | |
| Bacolod (Bacolod) | Iloilo (Iloilo) | 8 | |
| Iloilo (Iloilo) | Bacolod (Bacolod) | 8 |
Correct it!