All Companies > E.B. Aznar Shipping Corporation
| From | To | # Trips / Week | Detail |
|---|---|---|---|
| Cebu City Pier 2 (Cebu City) | Poro (Camotes) | 3 | |
| Poro (Camotes) | Cebu City Pier 2 (Cebu City) | 3 | |
| Danao (Cebu City) | Isabel (Leyte) | 14 | |
| Isabel (Leyte) | Danao (Cebu City) | 14 | |
| Escalante (Negros Occidental) | Tabuelan (Cebu) | 21 | |
| Tabuelan (Cebu) | Escalante (Negros Occidental) | 28 | |
| Toledo (Cebu) | San Carlos (Negros Occidental) | 7 | |
| San Remegio (Cebu) | Santa Fe (Bantayan Island) | 42 | |
| Santa Fe (Bantayan Island) | San Remegio (Cebu) | 42 |
Correct it!